| {{ state.name|upper }} |
{{ state.quantityReal | number_format (0, '',' ')}} |
{{ state.quantityStock | number_format (0, '',' ')}} Kg |
{{ state.previousQty | number_format (0, '',' ')}} |
{{ state.previousStock | number_format (0, '',' ')}} Kg |
{{ p | number_format (2, ',', '') }} % |
{% set perc = perc + p %}
{% set totP = totP + state.previousStock %}
{% set totQ = totQ + state.quantityStock %}
{% set totR = totR + state.quantityReal %}
{% set totPR = totPR + state.previousQty %}
{% endfor %}
| Total |
{{ totR | number_format (0, '', ' ') }} |
{{ totQ | number_format (2, ',', ' ') }} Kg |
{{ totPR | number_format (0, '', ' ') }} |
{{ totP | number_format (2, ',', ' ') }} Kg |
{% if states | length > 0 %}
{{ (perc / (states | length)) | number_format (2, ',', '') }} %
{% else %}
-
{% endif %}
|